iimveliso

Iimveliso

Ukupheliswa kweFlengi

Ukupheliswa kwe-Flanged kufakwe ekupheleni kwesekethe, ethatha iimpawu ezithunyelwa kwisiphaluka kunye nokuthintela ukubonakalisa umqondiso, ngaloo ndlela kuchaphazela umgangatho wokuhanjiswa kwenkqubo yesiphaluka.

I-terminal ene-flanged idityaniswe nge-welding enye i-resistor ye-lead terminal ene-flanges kunye neepetshi.Ubungakanani be-flange budla ngokuyilwa ngokusekelwe kwindibaniselwano yemingxuma yokufakela kunye nemilinganiselo yokumelana ne-terminal.Ukwenza ngokwezifiso kunokwenziwa ngokweemfuno zokusetyenziswa komthengi.


  • :
  • Iinkcukacha zeMveliso

    Iithegi zeMveliso

    Ukupheliswa kweFlengi

    Ukupheliswa kweFlengi
    Iimpawu eziphambili zobugcisa:

    Ilinganiswe amandla: 5-1500W;
    Izinto zeSubstrate: BeO, AlN, Al2O3
    Ixabiso eliqhelekileyo lokuchasa: 50Ω
    Ukunyamezela ukunyamezela: ± 5%, ± 2%, ± 1%
    Iqondo lomlinganiso:<150ppm/℃
    Ubushushu bokusebenza: -55℃+150℃
    I-Flange yokwambathisa: i-nickel ekhethiweyo okanye i-silver plating
    Umgangatho we-ROHS: Iyahambelana
    Umgangatho osebenzayo: Q/RFTYTR001-2022
    Ubude besikhokelo: L njengoko kuchaziwe kwiphepha ledatha
    (inokwenziwa ngokweemfuno zabathengi)

    zxczxc1
    Amandla
    (W)
    Ukuphindaphinda
    Uluhlu
    Ubungakanani (iyunithi: mm) ISubstrateIzinto eziphathekayo Uqwalaselo Ishiti yedatha
    (PDF)
    A B C D E H G W L J Φ
    5W 6GHz 13.0 4.0 9.0 4.0 0.8 1.8 2.8 1.0 4.0 / 2.1 Al2O3  I-FIG1   RFT50A-05TM1304
    11.0 4.0 7.6 4.0 0.8 1.8 2.8 1.0 4.0 / 2.2 Al2O3  I-FIG1   RFT50A-05TM1104
    9.0 4.0 7.0 4.0 0.8 1.8 2.8 1.0 4.0 / 2.1 Al2O3  I-FIG2   RFT50A-05TM0904(R,L,I)
    10W 4GHz 7.7 5.0 5.1 2.5 1.5 2.5 3.5 1.0 3.0 / 3.1 BeO I-FIG2   RFT50-10TM7705((R,L))
    6GHz 13.0 4.0 9.0 4.0 0.8 1.8 2.8 1.0 4.0 / 2.1 Al2O3  I-FIG1   RFT50A-10TM1304
    AlN I-FIG1   RFT50N-10TJ1304
    11.0 4.0 7.6 4.0 0.8 1.8 2.8 1.0 4.0 / 2.2 Al2O3  I-FIG1   RFT50A-10TM1104
    AlN I-FIG1   RFT50N-10TJ1104
    9.0 4.0 7.0 4.0 0.8 1.8 2.8 1.0 4.0 / 2.1 Al2O3 I-FIG2   RFT50A-10TM0904(R,L,I)
      AlN I-FIG2   RFT50N-10TJ0904(R,L,I)
    8GHz 13.0 4.0 9.0 4.0 0.8 1.8 2.8 1.0 4.0 / 2.1 BeO I-FIG1   RFT50-10TM1304
    11.0 4.0 7.6 4.0 0.8 1.8 2.8 1.0 4.0 / 2.2 BeO I-FIG1   RFT50-10TM1104
    9.0 4.0 7.0 4.0 0.8 1.8 2.8 1.0 4.0 / 2.1 BeO I-FIG2   RFT50-10TM0904(R,L,I)
    18GHz 7.7 5.0 5.1 2.5 1.5 2.5 3.5 1.0 3.0 / 3.1 BeO I-FIG2   RFT50-10TM7705I
    20W 4GHz 7.7 5.0 5.1 2.5 1.5 2.5 3.5 1.0 3.0 / 3.1 BeO I-FIG2   RFT50-20TM7705((R,L))
    6GHz 13.0 4.0 9.0 4.0 0.8 1.8 2.8 1.0 4.0 / 2.1 AlN I-FIG1   RFT50N-20TJ1304
    11.0 4.0 7.6 4.0 0.8 1.8 2.8 1.0 4.0 / 2.2 AlN I-FIG1   RFT50N-20TJ1104
    9.0 4.0 7.0 4.0 0.8 1.8 2.8 1.0 4.0 / 2.1 AlN I-FIG2   RFT50N-20TJ0904(R,L,I)
    8GHz 13.0 4.0 9.0 4.0 0.8 1.8 2.8 1.0 4.0 / 2.1 BeO I-FIG1   RFT50-20TM1304
    11.0 4.0 7.6 4.0 0.8 1.8 2.8 1.0 4.0 / 2.2 BeO I-FIG1   RFT50-20TM1104
    9.0 4.0 7.0 4.0 0.8 1.8 2.8 1.0 4.0 / 2.1 BeO I-FIG2   RFT50-10TM0904(R,L,I)
    18GHz 7.7 5.0 5.1 2.5 1.5 2.5 3.5 1.0 3.0 / 3.1 BeO I-FIG2   RFT50-10TM7705I
    30W 6GHz 16.0 6.0 13.0 6.0 1.0 2.0 3.0 1.0 5.0 / 2.1 AlN I-FIG1   RFT50N-30TJ1606
    BeO I-FIG1   RFT50-30TM1606
    20.0 6.0 14.0 6.0 1.5 2.5 3.0 1.0 5.0 / 3.2 AlN I-FIG1   RFT50N-30TJ2006
    BeO I-FIG1   RFT50-30TM2006
    13.0 6.0 10.0 6.0 1.5 2.5 3.0 1.0 5.0 / 3.2 AlN I-FIG2   RFT50N-30TJ1306(R,L,I)
    3.0 BeO I-FIG2   RFT50-30TM1306(R,L,I)
    60W 6GHz 16.0 6.0 13.0 6.0 1.0 2.0 3.0 1.0 5.0 / 2.1 AlN I-FIG1   RFT50N-60TJ1606
    3.2 BeO I-FIG1   RFT50-60TM1606
    20.0 6.0 14.0 6.0 1.5 2.5 3.0 1.0 5.0 / 3.2 AlN I-FIG1   RFT50N-60TJ2006
    3.2 BeO I-FIG1   RFT50-60TM2006
    13.0 6.0 10.0 6.0 1.5 2.5 3.0 1.0 5.0 / 3.2 AlN I-FIG2   RFT50N-60TJ1306(R,L,I)
    3.2 BeO I-FIG2   RFT50-60TM1306(R,L,I)
    法兰式终端FIG3,4,5
    Amandla
    (W)
    Ukuphindaphinda
    Uluhlu
    Imilinganiselo (iyunithi: mm) ISubstrate
    Izinto eziphathekayo
    Uqwalaselo Icwecwe leDatha(PDF)
    A B C D E H G W L J Φ
    100W 3GHz 24.8 9.5 18.4 9.5 2.9 4.8 5.5 1.4 6.0 / 3.1 BeO I-FIG1   RFT50-100TM2595
    4GHz 16.0 6.0 13.0 9.0 1.0 2.0 2.5 1.0 6.0 / 2.1 BeO I-FIG2   RFT50N-100TM1606
    20.0 6.0 14.0 9.0 1.5 2.5 3.0 1.0 5.0 / 3.2 BeO I-FIG1   RFT50N-100TJ2006
    24.8 6.0 18.4 6.0 2.8 3.8 4.6 1.0 5.0 / 3.2 BeO I-FIG1   RFT50-100TM2506
    16.0 10.0 13.0 10.0 1.5 2.6 3.3 1.4 6.0 / 3.2 BeO I-FIG4   RFT50-100TJ1610(R,L,I)
    23.0 10.0 17.0 10.0 1.5 3.0 3.8 1.4 6.0 / 3.2 BeO I-FIG1   RFT50-100TJ2310
    24.8 10.0 18.4 10.0 3.0 4.6 5.5 1.4 6.0 / 3.5 BeO I-FIG1   RFT50-100TJ2510
    5GHz 13.0 6.35 10.0 6.35 1.5 2.5 3.2 1.0 5.0 / 3.2 BeO I-FIG2   RFT50-100TJ1363(R,L,I)
    16.6 6.35 12.0 6.35 1.5 2.5 3.5 1.0 5.0 / 2.5 BeO I-FIG1   RFT50-100TM1663
    6GHz 16.0 6.0 13.0 8.9 1.0 2.0 2.5 1.0 5.0 / 2.1 AlN I-FIG1   RFT50N-100TJ1606B
    20.0 6.0 14.0 8.9 1.5 2.5 3.0 1.0 5.0 / 3.2 AlN I-FIG1   RFT50N-100TJ2006B
    8GHz 20.0 6.0 14.0 8.9 1.5 3.0 3.5 1.0 5.0 / 3.2 AlN I-FIG1   RFT50N-100TJ2006C
    150W 3GHz 16.0 10.0 13.0 10.0 1.5 2.6 3.3 1.4 6.0 / 3.2 BeO I-FIG4   RFT50-150TM1610(R,L,I)
    22.0 9.5 14.0 6.35 1.5 2.6 3.0 1.4 5.0 / 4.0 AIN I-FIG1   RFT50N-150TJ2295
    24.8 9.5 18.4 9.5 2.9 4.8 5.5 1.4 6.0 / 3.1 BeO I-FIG1   RFT50-150TM2595
    24.8 10.0 18.4 10.0 3.0 4.6 5.5 1.4 6.0 / 3.5 BeO I-FIG1   RFT50-150TM2510
    4GHz 16.0 10.0 13.0 10.0 1.5 2.6 3.3 1.4 6.0 / 3.2 BeO I-FIG4   RFT50-150TJ1610(R,L,I)
    23.0 10.0 17.0 10.0 1.5 3.0 3.8 1.4 6.0 / 3.2 BeO UMFANEKISO3   RFT50-150TJ2310
    24.8 10.0 18.4 10.0 3.0 4.6 5.5 1.4 6.0 / 3.5 BeO I-FIG1   RFT50-150TJ2510
    200W 3GHz 24.8 9.5 18.4 9.5 2.9 4.8 5.5 1.4 6.0 / 3.1 BeO I-FIG1   RFT50-200TM2595
    24.8 10.0 18.4 10.0 3.0 4.6 5.5 1.4 6.0 / 3.5 BeO I-FIG1   RFT50-200TM2510
    4GHz 16.0 10.0 13.0 10.0 1.5 2.6 3.3 1.4 6.0 / 3.2 BeO I-FIG2   RFT50-200TM1610(R,L,I)
    23.0 10.0 17.0 10.0 1.5 3.0 3.8 1.4 6.0 / 3.2 BeO UMFANEKISO3   RFT50-200TJ2310
    24.8 10.0 18.4 10.0 3.0 4.6 5.5 1.4 6.0 / 3.5 BeO I-FIG1   RFT50-150TJ2510
    10GHz 32.0 12.7 22.0 12.7 3.0 5.0 6.0 2.4 6.0 / 4.0 BeO I-FIG1   RFT50-200TM3213B
    250W 3GHz 23.0 10.0 17.0 12.0 1.5 3.0 3.8 1.4 6.0 / 3.2 BeO UMFANEKISO3   RFT50-250TM2310
    24.8 10.0 18.4 12.0 3.0 4.6 5.5 1.4 6.0 / 3.5 BeO I-FIG1   RFT50-250TM2510
    27.0 10.0 21.0 12.0 2.5 4.0 5.5 1.4 6.0 / 3.2 BeO I-FIG1   RFT50-250TM2710
    10GHz 32.0 12.7 22.0 12.7 3.0 5.0 6.0 2.4 6.0 / 4.0 BeO I-FIG1   RFT50-250TM3213B
    300W 3GHz 23.0 10.0 17.0 12.0 1.5 3.0 3.8 1.4 6.0 / 3.2 BeO I-FIG1   RFT50-300TM2310
    24.8 10.0 18.4 12.0 3.0 4.6 5.5 1.4 6.0 / 3.5 BeO I-FIG1   RFT50-300TM2510
    27.0 10.0 21.0 12.0 2.5 4.0 5.5 1.4 6.0 / 3.2 BeO I-FIG1   RFT50-300TM2710
    10GHz 32.0 12.7 22.0 12.7 3.0 5.0 6.0 2.4 6.0 / 4.0 BeO I-FIG1   RFT50-300TM3213B
    400W 2GHz 32.0 12.7 22.0 12.7 3.0 5.0 6.0 2.4 6.0 / 4.0 BeO I-FIG1   RFT50-400TM3213
    500W 2GHz 32.0 12.7 22.0 12.7 3.0 5.0 6.0 2.4 6.0 / 4.0 BeO I-FIG1   RFT50-500TM3213
    800W 1GHz 48.0 26.0 40.0 26.0 3.0 6.2 6.9 6.0 7.0 12.7 4.2 BeO I-FIG5   RFT50-800TM4826
    1000W 1GHz 48.0 26.0 40.0 26.0 3.0 6.2 6.9 6.0 7.0 12.7 4.2 BeO I-FIG5   RFT50-1000TM4826
    1500W 0.8GHz 50.0 78.0 40.0 26.0 5.0 8.2 9.0 6.0 7.0 15.0 4.2 BeO I-FIG5   RFT50-1500TM5078

    Isishwankathelo

    I-flange yenziwe ngokubanzi nge-nickel yobhedu okanye ukusetyenzwa kwesilivere.I-substrate yokumelana ngokuqhelekileyo yenziwe nge-beryllium oxide, i-aluminium nitride, kunye ne-aluminium oxide yokushicilela ngokweemfuno zamandla kunye neemeko zokushisa ukushisa.

    I-Flanged Termination, efana ne-Leaded Termination, isetyenziselwa ikakhulu ukufunxa amaza omqondiso adluliselwe ekupheleni kwesekethe, ukuthintela ukubonakalisa umqondiso ekuchaphazeleni isiphaluka, kunye nokuqinisekisa umgangatho wokuhanjiswa kwenkqubo yesekethe.

    I-Flanged Termination inophawu lofakelo olulula xa kuthelekiswa ne-resistors patch ngenxa ye-flange yayo kunye nemingxuma ekhulayo kwi-flange.


  • Ngaphambili:
  • Okulandelayo:

  • Bhala umyalezo wakho apha kwaye uwuthumele kuthi